Category:Uncategorized media with description in Mongolian language
Jump to navigation
Jump to search
Media in category "Uncategorized media with description in Mongolian language"
The following 88 files are in this category, out of 88 total.
-
10 jiliin oi.jpg 4,393 × 2,035; 7.18 MB
-
4145-ssh-5.gif 649 × 195; 24 KB
-
4812intro fapo imge.gif 514 × 317; 6 KB
-
Access-control list.png 1,363 × 834; 235 KB
-
Admin heregleenuuud.png 128 × 128; 10 KB
-
AES тайлах.png 445 × 658; 17 KB
-
AES түлхүүрийг нэмэлт.png 385 × 446; 10 KB
-
Apisssss.gif 824 × 482; 60 KB
-
Arp хүснэгт.jpg 670 × 334; 56 KB
-
Arp-eg.gif 467 × 364; 6 KB
-
Asdffasdfgbdsadfgfdsa.png 490 × 295; 117 KB
-
Augmented Reality.jpg 1,100 × 826; 75 KB
-
Augmented-realit.jpg 638 × 479; 53 KB
-
Augmented-reality.jpg 818 × 453; 64 KB
-
Ch-Bayaraa.jpg 1,000 × 707; 77 KB
-
Command.PNG 695 × 86; 7 KB
-
Delete statement.gif 539 × 199; 7 KB
-
DoS-attack.png 553 × 182; 33 KB
-
Flat Model.png 540 × 270; 35 KB
-
Foto2asdasdasdas.jpg 412 × 287; 33 KB
-
Graphdb-gve.png 283 × 323; 9 KB
-
Hire.png 1,200 × 685; 43 KB
-
Horloo.png 638 × 479; 480 KB
-
Horol.png 243 × 207; 51 KB
-
Input output.png 440 × 229; 14 KB
-
Internet-images-nat-schema.png 450 × 179; 8 KB
-
Internet-images-natfonc.png 305 × 179; 4 KB
-
Jr first cake.jpg 278 × 264; 96 KB
-
Jr first store.jpg 278 × 264; 69 KB
-
My club Certificate.jpg 4,848 × 6,736; 3.9 MB
-
Neet.png 1,798 × 1,198; 444 KB
-
New-picture-51.png 346 × 461; 25 KB
-
Nodes bd.png 308 × 218; 52 KB
-
Noo.png 825 × 737; 169 KB
-
Ors.png 309 × 163; 6 KB
-
Policy-based routing, Route map operation - 1.png 625 × 310; 54 KB
-
Property graph model.png 730 × 475; 225 KB
-
Purev.jpg 2,945 × 4,252; 6.66 MB
-
Rel model.png 560 × 350; 20 KB
-
Santmargaz.JPG 698 × 259; 29 KB
-
Screenshot (701).png 552 × 412; 68 KB
-
Screenshot (707).png 548 × 433; 68 KB
-
Sdn.jpg 638 × 479; 61 KB
-
Security5.jpg 608 × 422; 30 KB
-
Service Delta.jpg 2,080 × 736; 103 KB
-
Shared-1.png 507 × 601; 78 KB
-
Showip procols.jpg 374 × 220; 23 KB
-
Signature Types.jpg 764 × 539; 76 KB
-
Silver1-550x304.png 550 × 304; 189 KB
-
Slide 33.jpg 960 × 720; 71 KB
-
Snap20110617 164639.png 480 × 800; 97 KB
-
Social engineering.png 911 × 542; 149 KB
-
Ss digitalsignature.png 600 × 325; 17 KB
-
StandartApi.jpg 960 × 720; 219 KB
-
StandartC.jpg 960 × 720; 194 KB
-
Static tohirgoo.jpg 538 × 51; 17 KB
-
SuMNT.jpg 300 × 379; 100 KB
-
Suriin d.png 631 × 335; 48 KB
-
Syslog Message Destination Options.PNG 675 × 428; 22 KB
-
Syslog.png 487 × 325; 51 KB
-
SysServers.png 474 × 393; 41 KB
-
Tcp-ip1.jpg 500 × 372; 58 KB
-
Tcp2.png 1,551 × 1,522; 140 KB
-
Tel3.jpg 500 × 334; 54 KB
-
Telnet1.jpg 580 × 400; 32 KB
-
Telnet2.jpg 445 × 115; 13 KB
-
Tgtmech.gif 687 × 244; 7 KB
-
TheHistoryofDigitalSignatures 52fd2cb426457 w540.jpg 540 × 695; 91 KB
-
Top.png.png 575 × 384; 52 KB
-
Tsol temdeg01.png 1,162 × 798; 290 KB
-
TypicalhotexBillingManager.jpg 536 × 429; 39 KB
-
UDP Connections.jpg 527 × 421; 22 KB
-
Udp1.jpg 300 × 242; 16 KB
-
UGA1.png 300 × 192; 16 KB
-
UGA2.png 501 × 321; 22 KB
-
Unix-command-example-wc.png 659 × 372; 16 KB
-
UTM харьцуулалт.jpg 299 × 168; 6 KB
-
VRF-ISP.png 759 × 260; 24 KB
-
VrfDiagram.jpg 479 × 307; 22 KB
-
VrfShared.jpg 400 × 309; 36 KB
-
VRRP н тухай.png 595 × 307; 90 KB
-
VRRP топологи.jpg 489 × 250; 18 KB
-
Wo co brand.png 400 × 400; 79 KB
-
Zurag 1.png 703 × 527; 72 KB
-
Zuragzurag.png 703 × 527; 76 KB
-
Кампус сүлжээ (Тооцоолол).png 575 × 277; 25 KB
-
Мап.PNG 539 × 163; 8 KB
-
Монгол телевизийн анхны зураглаачдын нэг Баяраа.jpg 640 × 960; 126 KB